Daftar Harga
| AXIS | ||||
|---|---|---|---|---|
| KETERANGAN | RITEL | MEMBER | STATUS | |
| AXIS Reguler 5 Ribu | 8.000 | 6.200 | ||
| AXIS Reguler 10 Ribu | 13.000 | 11.200 | ||
| AXIS Reguler 15 Ribu | 17.000 | 15.400 | ||
| AXIS Reguler 25 Ribu | 27.000 | 25.500 | ||
| AXIS Reguler 30 Ribu | 32.000 | 30.400 | ||
| AXIS Reguler 50 Ribu | 51.500 | 50.000 | ||
| AXIS Reguler 100 Ribu | 102.000 | 99.800 | ||
| AXIS Reguler 150 Ribu | 153.500 | 151.000 | ||
| AXIS Reguler 200 Ribu | 204.000 | 200.800 | ||
| AXIS Reguler 300 Ribu | 304.000 | 300.800 | ||
| Telp All Operator 30 Mnt - 7 Hari | 10.000 | 8.500 | ||
| Telp All Operator 100 Mnt - 30 Hari | 26.500 | 24.700 | ||
| Telp Sesama Sepuasnya - 14 Hari | 3.000 | 1.500 | ||
| BYU | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Pulsa 5.000 | 7.500 | 5.700 | ||
| Pulsa 10.000 | 12.000 | 10.500 | ||
| Pulsa 15.000 | 17.000 | 15.400 | ||
| Pulsa 20.000 | 22.000 | 20.400 | ||
| Pulsa 25.000 | 27.000 | 25.200 | ||
| Pulsa 30.000 | 32.000 | 30.400 | ||
| Pulsa 50.000 | 52.500 | 50.500 | ||
| Pulsa 75.000 | 76.500 | 74.500 | ||
| Pulsa 100.000 | 103.000 | 100.000 | ||
| Pulsa 150.000 | 151.500 | 149.000 | ||
| Pulsa 200.000 | 200.000 | 197.200 | ||
| INDOSAT | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Indosat Reguler 5 Ribu | 7.500 | 6.100 | ||
| Indosat Reguler 10 Ribu | 12.500 | 10.700 | ||
| Indosat Reguler 12 Ribu | 14.500 | 12.900 | ||
| Indosat Reguler 20 Ribu | 22.000 | 20.500 | ||
| Indosat Reguler 25 Ribu | 27.000 | 25.400 | ||
| Indosat Reguler 30 Ribu | 32.500 | 31.000 | ||
| Indosat Reguler 40 Ribu | 41.500 | 40.100 | ||
| Indosat Reguler 50 Ribu | 51.500 | 49.700 | ||
| Indosat Reguler 60 Ribu | 62.000 | 59.800 | ||
| Indosat Reguler 70 Ribu | 71.500 | 69.500 | ||
| Indosat Reguler 80 Ribu | 81.500 | 79.600 | ||
| Indosat Reguler 90 Ribu | 91.000 | 89.100 | ||
| Indosat Reguler 100 Ribu | 100.500 | 98.600 | ||
| Indosat Reguler 125 Ribu | 127.500 | 124.900 | ||
| Indosat Reguler 150 Ribu | 152.000 | 149.400 | ||
| Indosat Reguler 175 Ribu | 177.000 | 174.200 | ||
| Indosat Reguler 200 Ribu | 201.500 | 198.800 | ||
| Indosat Reguler 300 Ribu | 300.000 | 296.900 | ||
| Paket Telp 1000 Menit Sesama - 1 Hari | 5.500 | 4.000 | ||
| Paket Telp Unlimited Sesama+30 mnt All 7 Hr | 14.500 | 12.900 | ||
| Paket Telp Unlimited Sesama+60 mnt All 30 hr | 26.000 | 24.200 | ||
| Paket Telp Unlimited Sesama+250 mnt All 30 Hr | 50.000 | 48.200 | ||
| Paket Telp Unlimited Sesama 30 Hr | 11.500 | 9.800 | ||
| 300 SMS Sesama + 100 SMS All 3 Hr | 8.000 | 6.400 | ||
| 600 SMS Sesama + 200 SMS All 10 Hr | 13.500 | 12.000 | ||
| 2000 SMS Sesama+500 SMS All 30 Hari | 29.500 | 28.100 | ||
| 1250 SMS Sesama+250 SMS All 30 Hari | 13.500 | 11.900 | ||
| SMARTFREN | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Smartfren Reguler 5 Ribu | 7.000 | 5.400 | ||
| Smartfren Reguler 10 Ribu | 12.000 | 10.200 | ||
| Smartfren Reguler 20 Ribu | 21.500 | 20.000 | ||
| Smartfren Reguler 25 Ribu | 26.500 | 24.800 | ||
| Smartfren Reguler 30 Ribu | 31.500 | 29.700 | ||
| Smartfren Reguler 35 Ribu | 36.500 | 34.700 | ||
| Smartfren Reguler 40 Ribu | 41.500 | 39.800 | ||
| Smartfren Reguler 45 Ribu | 46.000 | 44.500 | ||
| Smartfren Reguler 50 Ribu | 50.500 | 48.700 | ||
| Smartfren Reguler 55 Ribu | 57.500 | 55.200 | ||
| Smartfren Reguler 60 Ribu | 61.500 | 59.400 | ||
| Smartfren Reguler 75 Ribu | 76.500 | 74.300 | ||
| Smartfren Reguler 100 Ribu | 99.500 | 97.400 | ||
| Smarfren Reguler 150 Ribu | 151.000 | 148.600 | ||
| Smartfren Reguler 200 Ribu | 200.500 | 198.200 | ||
| Smartfren Reguler 300 Ribu | 300.500 | 297.500 | ||
| TELKOMSEL | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Telkomsel 2 Ribu | 4.500 | 3.000 | ||
| Telkomsel 3 Ribu | 6.000 | 4.200 | ||
| Telkomsel 5 Ribu | 7.500 | 5.700 | ||
| Telkomsel 10 Ribu | 12.000 | 10.600 | ||
| Telkomsel 15 Ribu | 17.000 | 15.300 | ||
| Telkomsel 20 Ribu | 22.000 | 20.300 | ||
| Telkomsel 25 Ribu | 27.000 | 25.400 | ||
| Telkomsel 30 Ribu | 32.000 | 30.200 | ||
| Telkomsel 35 Ribu | 37.000 | 35.500 | ||
| Telkomsel 40 Ribu | 41.500 | 40.100 | ||
| Telkomsel 45 Ribu | 47.000 | 45.400 | ||
| Telkomsel 50 Ribu | 52.500 | 50.400 | ||
| Telkomsel 60 Ribu | 62.500 | 60.600 | ||
| Telkomsel 70 Ribu | 72.000 | 70.600 | ||
| Telkomsel 75 Ribu | 76.000 | 73.800 | ||
| Telkomsel 80 Ribu | 82.000 | 80.700 | ||
| Telkomsel 85 Ribu | 88.000 | 85.900 | ||
| Telkomsel 90 Ribu | 92.500 | 90.400 | ||
| Telkomsel 95 Ribu | 97.500 | 95.400 | ||
| Telkomsel 100 Ribu | 101.500 | 99.400 | ||
| Telkomsel 150 Ribu | 152.000 | 149.700 | ||
| Telkomsel 200 Ribu | 202.000 | 199.600 | ||
| Telkomsel 300 Ribu | 299.000 | 298.700 | ||
| 80 Mnt sesama+20 Mnt ALL 1hr | 6.500 | 5.600 | ||
| 170 Mnt sesama+30 Mnt ALL 3hr | 13.000 | 11.200 | ||
| 350 Mnt sesama+50 Mnt ALL 7hr | 23.000 | 21.700 | ||
| 550 Mnt sesama+50 Mnt ALL 7hr | 24.500 | 23.600 | ||
| 1000 Mnt sesama+100 Mnt ALL 30 hr | 58.000 | 56.000 | ||
| 2000 Mnt sesama+100 Mnt ALL 30 hr | 73.000 | 71.600 | ||
| 2250 Mnt sesama+250 Mnt ALL 30 hr | 102.500 | 98.900 | ||
| 6250 Mnt sesama+250 Mnt ALL 30 hr | 110.500 | 109.200 | ||
| 250 SMS All Opr 1 Hari | 8.000 | 6.600 | ||
| 1500 SMS All Opr 30 Hari | 23.000 | 21.500 | ||
| THREE | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Three Reguler 5 Ribu | 8.000 | 6.200 | ||
| Three Reguler 10 Ribu | 12.500 | 11.100 | ||
| Three Reguler 15 Ribu | 17.500 | 15.700 | ||
| Three Reguler 20 Ribu | 22.500 | 20.800 | ||
| Three Reguler 25 Ribu | 27.500 | 25.900 | ||
| Three Reguler 30 Ribu | 31.500 | 29.800 | ||
| Three Reguler 40 Ribu | 41.000 | 39.600 | ||
| Three Reguler 50 Ribu | 51.500 | 49.700 | ||
| Three Reguler 75 Ribu | 76.000 | 74.000 | ||
| Three Reguler 100 Ribu | 100.500 | 98.600 | ||
| Three Reguler 150 Ribu | 150.500 | 147.900 | ||
| Three Reguler 200 Ribu | 199.500 | 196.700 | ||
| Three Reguler 300 Ribu | 297.000 | 294.100 | ||
| 20 Menit ALL 7 Hari | 7.000 | 5.600 | ||
| 60 Menit ALL 30 Hari | 17.000 | 15.600 | ||
| 150 Menit ALL 30 Hari | 32.500 | 30.800 | ||
| 250 Menit ALL 30 Hari | 53.500 | 51.200 | ||
| 250 SMS All 7Hr | 10.000 | 8.500 | ||
| 600 SMS All 14Hr | 21.500 | 19.700 | ||
| 250 SMS All selama masa aktif | 13.000 | 11.600 | ||
| XL | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| XL Reguler 5 Ribu | 8.000 | 6.200 | ||
| XL Reguler 10 Ribu | 13.000 | 11.200 | ||
| XL Reguler 15 Ribu | 17.000 | 15.400 | ||
| XL Reguler 25 Ribu | 27.000 | 25.500 | ||
| XL Reguler 30 Ribu | 32.000 | 30.400 | ||
| XL Reguler 50 Ribu | 52.500 | 50.200 | ||
| XL Reguler 100 Ribu | 102.000 | 99.800 | ||
| XL Reguler 150 Ribu | 153.500 | 151.000 | ||
| XL Reguler 200 Ribu | 204.000 | 200.800 | ||
| XL Reguler 300 Ribu | 304.000 | 300.800 | ||
| 350 mnt XL +50 mnt All 7hr | 12.000 | 10.500 | ||
| 150 menit All 30hr | 40.000 | 38.600 | ||
| 250 menit All 30hr | 60.000 | 58.000 | ||
| 325 menit All 30hr | 74.000 | 72.100 | ||
| 500 menit All 30hr | 136.500 | 133.900 | ||
| 500 menit All 90hr | 145.500 | 142.900 | ||
| 300 menit All 90hr | 98.500 | 96.200 | ||
| AXIS BRONET | ||||
|---|---|---|---|---|
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Axis Data Bronet 1GB - 30 Hari | 9.000 | 7.500 | ||
| Axis Data Bronet 2GB - 30 Hari | 17.500 | 15.800 | ||
| Axis Data Bronet 3GB - 30 Hari | 20.500 | 18.900 | ||
| Axis Data Bronet 6GB - 30 Hari | 31.000 | 29.600 | ||
| Axis Data Bronet 8GB - 30 Hari | 38.500 | 36.900 | ||
| Axis Data Bronet 10GB - 30 Hari | 54.500 | 52.200 | ||
| Axis Data Bronet 14GB - 30 Hari | 60.000 | 57.700 | ||
| Axis Data Bronet 16GB - 30 Hari | 70.500 | 68.200 | ||
| Axis Data Bronet 20GB - 30 Hari | 73.000 | 70.900 | ||
| Axis Data Bronet 30GB - 30 Hari | 88.000 | 85.700 | ||
| Axis Data Bronet 75GB - 30 Hari | 153.000 | 150.300 | ||
| Axis Data Bronet 2GB - 60 Hari | 31.000 | 29.400 | ||
| Axis Data Bronet 3GB - 60 Hari | 41.000 | 39.300 | ||
| Axis Data Bronet 5GB - 60 Hari | 58.000 | 55.800 | ||
| Axis Data Bronet 10GB - 60 Hari | 84.000 | 82.000 | ||
| Axis Data Bronet 12GB - 60 Hari | 103.000 | 101.000 | ||
| Axis Data Bronet 16GB - 60 Hari | 124.500 | 121.800 | ||
| AXIS DATA MINI | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Axis Data Mini 2 GB / 3 Hari | 11.500 | 10.100 | ||
| Axis Data Mini 6 GB / 3 Hari | 18.000 | 16.400 | ||
| Axis Data Mini 1 GB / 5 Hari | 11.000 | 9.200 | ||
| Axis Data Mini 2.5 GB / 5 Hari | 16.000 | 14.300 | ||
| Axis Data Mini 3 GB / 5 Hari | 18.500 | 16.900 | ||
| Axis Data Mini 5 GB / 5 Hari | 22.000 | 20.500 | ||
| Axis Data Mini 3.5 GB / 7 Hari | 25.500 | 24.000 | ||
| Axis Data Mini 4.5 GB / 7 Hari | 27.500 | 26.000 | ||
| Axis Data Mini 6 GB / 7 Hari | 29.000 | 27.300 | ||
| Axis Data Mini 3 GB / 15 Hari | 22.500 | 21.000 | ||
| Axis Data Mini 4 GB / 15 Hari | 27.500 | 26.100 | ||
| Axis Data Mini 8 GB / 15 Hari | 41.000 | 39.300 | ||
| Axis Data Mini 30 GB / 15 Hari | 71.000 | 69.100 | ||
| AXIS DATA PURE | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Axis Data Pure 1GB 24jam 30 Hari | 9.000 | 7.600 | ||
| Axis Data Pure 2GB 24jam 30 Hari | 16.000 | 14.300 | ||
| Axis Data Pure 3GB 24jam 30 Hari | 23.500 | 22.100 | ||
| Axis Data Pure 4GB 24jam 30 Hari | 29.000 | 27.400 | ||
| Axis Data Pure 5GB 24jam 30 Hari | 32.000 | 30.600 | ||
| Axis Data Pure 6GB 24jam 30 Hari | 38.000 | 36.200 | ||
| Axis Data Pure 8GB 24jam 30 Hari | 54.000 | 52.000 | ||
| AXIS OWSEM | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| OWSEM 1GB ALL+1GB 4G 30 Hari | 19.000 | 17.600 | ||
| OWSEM 1GB ALL+3GB 4G 30 Hari | 30.500 | 29.000 | ||
| OWSEM 2GB ALL+6GB 4G 30 Hari | 47.000 | 45.300 | ||
| OWSEM 3GB ALL+9GB 4G 30 Hari | 52.500 | 50.200 | ||
| OWSEM 16GB+Unlimited Games 30 Hari | 42.000 | 40.600 | ||
| OWSEM 24GB+Unlimited Games 30 Hari | 44.500 | 42.700 | ||
| OWSEM 32GB+Unlimited Games 30 Hari | 51.000 | 49.500 | ||
| OWSEM 48GB+Unlimited Games 30 Hari | 63.500 | 61.400 | ||
| OWSEM 80GB+Unlimited Games 30 Hari | 97.500 | 95.300 | ||
| INDOSAT DATA FREEDOM COMBO | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Indosat Freedom Combo 6 GB 30 Hari | 36.000 | 34.500 | ||
| Indosat Freedom Combo 10 GB 30 Hari | 48.000 | 46.600 | ||
| Indosat Freedom Combo 20 GB 30 Hari | 74.000 | 71.900 | ||
| Indosat Freedom Combo 30 GB 30 Hari | 95.000 | 93.000 | ||
| INDOSAT DATA FREEDOM HARIAN | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Indosat Freedom Kuota Harian 7 GB - 7 Hari | 25.000 | 23.300 | ||
| Indosat Freedom Kuota Harian 14 GB - 14 Hari | 49.500 | 47.800 | ||
| Indosat Freedom Kuota Harian 28 GB - 28 Hari | 86.000 | 83.700 | ||
| INDOSAT DATA FREEDOM INTERNET | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Freedom Internet 2GB - 28 Hari | 13.500 | 11.800 | ||
| Freedom Internet 3GB - 28 Hari | 18.000 | 16.300 | ||
| Freedom Internet 5GB - 28 Hari | 25.500 | 23.900 | ||
| Freedom Internet 8GB - 28 Hari | 29.500 | 28.000 | ||
| Freedom Internet 10GB - 28 Hari | 33.500 | 32.100 | ||
| Freedom Internet 12GB - 28 Hari | 41.000 | 39.600 | ||
| Freedom Internet 16GB - 28 Hari | 47.500 | 46.100 | ||
| Freedom Internet 18GB - 28 Hari | 54.000 | 52.000 | ||
| Freedom Internet 25GB - 28 Hari | 62.500 | 60.200 | ||
| Freedom Internet 28GB - 28 Hari | 78.500 | 76.300 | ||
| Freedom Internet 42GB - 28 Hari | 90.000 | 87.800 | ||
| Freedom Internet Sensasi 50 GB - 28 Hari | 101.500 | 99.300 | ||
| Freedom Internet Sensasi 100 GB - 28 Hari | 119.000 | 116.300 | ||
| INDOSAT DATA FREEDOM U | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Indosat Freedom U 3 GB 6 Hari | 18.500 | 16.800 | ||
| Indosat Freedom U 5.5 GB 30 Hari | 35.500 | 34.100 | ||
| Indosat Freedom U 10 GB 30 Hari | 57.000 | 55.000 | ||
| Indosat Freedom U 20GB 30 Hari | 78.000 | 75.800 | ||
| Indosat Freedom U 35GB 30 Hari | 104.500 | 101.700 | ||
| Indosat Freedom U 45GB 30 Hari | 115.500 | 113.000 | ||
| INDOSAT DATA GASPOL | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Indosat Data Gaspol 1GB 1 Hari | 7.500 | 5.700 | ||
| Indosat Data Gaspol 1GB 3 Hari | 9.500 | 7.800 | ||
| Indosat Data Gaspol 1GB 7 Hari | 11.500 | 9.800 | ||
| Indosat Data Gaspol 7GB 7 Hari | 25.000 | 23.500 | ||
| Indosat Data Gaspol 2GB 30 Hari | 27.000 | 25.600 | ||
| Indosat Data Gaspol 4GB 30 Hari | 30.500 | 28.900 | ||
| Indosat Data Gaspol 6GB 30 Hari | 42.500 | 40.800 | ||
| Indosat Data Gaspol 12GB 30 Hari | 58.000 | 55.900 | ||
| Indosat Data Gaspol 18GB 30 Hari | 71.500 | 69.300 | ||
| INDOSAT DATA GIFT | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Indosat Data Gift 1GB, 30Hr | 9.000 | 7.500 | ||
| Indosat Data Gift 2GB, 30Hr | 16.000 | 14.500 | ||
| Indosat Data Gift 3GB, 30Hr | 22.500 | 20.800 | ||
| Indosat Data Gift 4GB, 30Hr | 27.500 | 25.700 | ||
| Indosat Data Gift 5GB, 30Hr | 30.500 | 29.100 | ||
| Indosat Data Gift 6GB, 30Hr | 35.500 | 34.000 | ||
| Indosat Data Gift 7GB, 30Hr | 36.500 | 34.800 | ||
| Indosat Data Gift 8GB, 30Hr | 50.500 | 49.000 | ||
| Indosat Data Gift 9GB, 30Hr | 53.500 | 51.400 | ||
| Indosat Data Gift 10GB, 30Hr | 58.500 | 56.200 | ||
| INDOSAT DATA NASIONAL | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Indosat Data 1GB - 30 Hari | 10.000 | 8.900 | ||
| Indosat Data 2GB - 30 Hari | 18.500 | 16.800 | ||
| Indosat Data 3GB - 30 Hari | 22.500 | 20.900 | ||
| Indosat Data 4GB - 30 Hari | 29.000 | 26.700 | ||
| Indosat Data 5GB - 30 Hari | 34.500 | 32.900 | ||
| Indosat Data 6GB - 30 Hari | 38.500 | 37.000 | ||
| Indosat Data 7GB - 30 Hari | 42.000 | 40.700 | ||
| Indosat Data 8GB - 30 Hari | 47.000 | 45.900 | ||
| Indosat Data 9GB - 30 Hari | 52.000 | 50.400 | ||
| Indosat Data 10GB - 30 Hari | 58.000 | 54.700 | ||
| Indosat Data 12GB - 30 Hari | 63.500 | 61.200 | ||
| Indosat Data 15GB - 30 Hari | 75.500 | 73.300 | ||
| Indosat Data 30GB - 30 Hari | 194.500 | 192.000 | ||
| Indosat Data 60GB - 30 Hari | 403.000 | 399.800 | ||
| INDOSAT DATA YELLOW | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Yellow 1GB masa aktif 1Hr | 7.000 | 5.200 | ||
| Yellow 1GB masa aktif 3Hr | 8.000 | 6.400 | ||
| Yellow 1GB masa aktif 7Hr | 9.500 | 8.000 | ||
| Yellow 1GB masa aktif 15Hr | 10.500 | 9.100 | ||
| SMARTFREN DATA | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Smartfren Data 1GB - 3 Hari | 7.500 | 5.800 | ||
| Smartfren Data 1GB - 7 Hari | 12.500 | 10.800 | ||
| Smartfren Data 2GB - 3 Hari | 10.000 | 8.300 | ||
| Smartfren Data 3GB - 5 Hari | 14.500 | 12.700 | ||
| Smartfren Data 3GB - 7 Hari | 16.500 | 14.700 | ||
| Smartfren Data 4GB - 14 Hari | 19.000 | 17.600 | ||
| Smartfren Nasional 2GB + 8GB Lokal - 6 Hari | 17.000 | 15.600 | ||
| Smartfren Nasional 3GB + 12GB Lokal - 5 Hari | 24.500 | 22.800 | ||
| Smartfren Nasional 5GB + 20GB Lokal - 7 Hari | 34.500 | 33.100 | ||
| Smartfren Nasional 12GB + 38GB Lokal - 14 Hari | 61.000 | 58.900 | ||
| Smartfren Nasional 25GB + 75GB Lokal - 30 Hari | 99.000 | 96.700 | ||
| Smartfren Nasional 60GB + 140GB Lokal - 30 Hari | 194.500 | 191.700 | ||
| SMARTFREN DATA NONSTOP | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Kuota Nonstop 6GB, 28 Hari | 41.500 | 40.000 | ||
| Kuota Nonstop 10GB, 28 Hari | 56.500 | 54.500 | ||
| Kuota Nonstop 18GB, 28 Hari | 77.000 | 75.100 | ||
| Kuota Nonstop 30GB, 28 Hari | 80.500 | 78.500 | ||
| SMARTFREN DATA UNLIMITED | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Unlimited 1GB Daily FUP, 1Hr | 9.000 | 7.300 | ||
| Unlimited 1GB Daily FUP, 3Hr | 16.000 | 14.300 | ||
| Unlimited 1GB Daily FUP, 7Hr | 23.500 | 21.800 | ||
| Unlimited 1GB Daily FUP, 14Hr | 46.000 | 44.500 | ||
| Unlimited 2GB Daily FUP, 1Hr | 13.000 | 11.300 | ||
| Unlimited 2GB Daily FUP, 3Hr | 21.000 | 19.500 | ||
| Unlimited 2GB Daily FUP, 7Hr | 29.000 | 27.200 | ||
| Unlimited 2GB Daily FUP, 28Hr | 90.000 | 87.700 | ||
| Unlimited 3GB Daily FUP, 1 Hr | 16.500 | 14.700 | ||
| Unlimited 3GB Daily FUP, 3 Hr | 26.500 | 24.800 | ||
| Unlimited 3GB Daily FUP, 7 Hr | 36.000 | 34.500 | ||
| Unlimited 3GB Daily FUP, 28Hr | 110.000 | 107.500 | ||
| Unlimited 5GB Daily FUP, 1 Hr | 22.000 | 20.200 | ||
| Unlimited 5GB Daily FUP, 3 Hr | 36.000 | 34.300 | ||
| Unlimited 500MB Daily FUP, 28Hr | 71.500 | 69.500 | ||
| Unlimited 5GB Daily FUP, 7 Hr | 55.000 | 53.100 | ||
| Unlimited 5GB Daily FUP, 28 Hr | 173.000 | 170.300 | ||
| Unlimited 700MB Daily FUP, 28Hr | 73.500 | 71.500 | ||
| SMARTFREN DATA VOLUME | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Smartfren Kuota 1GB + 2GB Malam + 1GB Chat, 3 Hari | 9.000 | 7.500 | ||
| Smartfren Kuota 2GB + 2GB Malam + 2GB Chat, 7 Hari | 14.500 | 12.700 | ||
| Smartfren Kuota 6GB + 8GB Malam + 2GB Chat + Telp, 7 Hari | 35.500 | 33.700 | ||
| Smartfren Kuota 2GB + 3GB Malam + 1GB Chat, 7 Hari | 22.000 | 20.400 | ||
| Smartfren Kuota 6GB + 10GB Malam + 6GB Chat, 30 Hari | 28.000 | 26.300 | ||
| Smartfren Kuota 8GB + 10GB Malam + 6GB Chat, 30 Hari | 36.000 | 34.600 | ||
| Smartfren Kuota 3GB + 5GB Malam + 3GB Chat, 30 Hari | 21.500 | 20.100 | ||
| Smartfren Kuota 10GB + 10GB Malam + 6GB Chat, 30 Hari | 51.000 | 49.200 | ||
| Smartfren Kuota 4GB + 4GB Malam + 2GB Chat + Telp, 30 Hari | 28.000 | 26.400 | ||
| Smartfren Kuota 10GB + 20GB Malam + Telp, 30 Hari | 63.500 | 61.400 | ||
| Smartfren Kuota 20GB + 40GB Malam + Telp, 30 Hari | 105.500 | 102.800 | ||
| Smartfren Kuota 30GB + 60GB Malam + Telp, 30 Hari | 137.500 | 135.100 | ||
| Smartfren Kuota 40GB + 80GB Malam + Telp, 30 Hari | 182.500 | 179.900 | ||
| Smartfren Kuota 45GB + 45GB Malam + Telp, 90 Hari | 284.500 | 281.400 | ||
| SMARTFREN UNLIMITED NONSTOP | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Smartfren Data Unlimited Nonstop 2GB - 10 Hari | 14.000 | 12.500 | ||
| Smartfren Data Unlimited Nonstop 3GB - 14 Hari | 19.000 | 17.300 | ||
| Smartfren Data Unlimited Nonstop 4GB - 14 Hari | 19.000 | 17.400 | ||
| Smartfren Data Unlimited Nonstop 12GB - 30 Hari | 56.500 | 54.600 | ||
| Smartfren Data Unlimited Nonstop 30GB- 30 Hari | 78.000 | 75.800 | ||
| Smartfren Data Unlimited Nonstop 45GB- 30 Hari | 111.500 | 108.700 | ||
| Smartfren Data Unlimited Nonstop 60GB- 30 Hari | 135.500 | 133.100 | ||
| TELKOMSEL COMBO SAKTI | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Combo Sakti 1.5 GB - 30 Hari | 19.000 | 17.500 | ||
| Combo Sakti 3 GB - 30 Hari | 35.000 | 33.500 | ||
| Combo Sakti 13 GB - 30 Hari | 66.500 | 64.400 | ||
| Combo Sakti 17 GB - 30 Hari | 82.500 | 80.300 | ||
| Combo Sakti 25 GB - 30 Hari | 110.000 | 107.300 | ||
| TELKOMSEL DATA | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| 500MB Nasional 30Hr | 19.000 | 17.100 | ||
| 5GB MaxStream 30hari (zona) | 26.000 | 24.500 | ||
| 1.2GB 3/4G (zona) + 1GB Mid + 3GB Video, 30Hr | 59.500 | 57.300 | ||
| 3.5GB 3/4G (zona) + 2GB Mid + 5GB Video, 30H | 100.000 | 96.500 | ||
| COMBO 10GB + 1000 mnt + 100 SMS, 30Hr | 114.500 | 111.900 | ||
| TELKOMSEL DATA BULK | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Data Bulk (zona) 3GB + 1GB OMG, 30Hr | 33.500 | 32.000 | ||
| Data Bulk (zona) 4.5GB + 2GB OMG, 30Hr | 53.500 | 51.200 | ||
| Data Bulk (zona) 5GB + 2GB OMG, 30Hr | 53.000 | 51.100 | ||
| Data Bulk (zona) 8GB + 2GB OMG, 30Hr | 63.500 | 61.200 | ||
| Data Bulk (zona) 12GB + 2GB OMG, 30Hr | 94.500 | 92.600 | ||
| Data Bulk (zona) 17GB + 2GB OMG, 30Hr | 124.000 | 121.300 | ||
| Data Bulk (zona) 25GB + 2GB OMG, 30Hr | 144.500 | 141.700 | ||
| Data Bulk (zona) 50GB + 2GB OMG, 30Hr | 194.500 | 192.000 | ||
| TELKOMSEL DATA EKSKLUSIF | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Telkomsel Data Eksklusif 5 GB 30 Hari | 33.000 | 31.600 | ||
| Telkomsel Data Eksklusif 10 GB 30 Hari | 54.500 | 52.400 | ||
| Telkomsel Data Eksklusif 11 GB 30 Hari | 48.500 | 46.800 | ||
| Telkomsel Data Eksklusif 15 GB 30 Hari | 60.500 | 58.600 | ||
| Telkomsel Data Eksklusif 25 GB 30 Hari | 76.500 | 74.200 | ||
| Telkomsel Data Eksklusif 28 GB 30 Hari | 116.000 | 113.300 | ||
| Telkomsel Data Eksklusif 45 GB 30 Hari | 133.500 | 130.700 | ||
| Telkomsel Data Eksklusif 49 GB 30 Hari | 157.500 | 155.100 | ||
| Telkomsel Data Eksklusif 75 GB 30 Hari | 173.500 | 170.900 | ||
| Telkomsel Data Eksklusif 100 GB 30 Hari | 205.000 | 201.700 | ||
| TELKOMSEL DATA ENTERPRISE | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Telkomsel Data Enterprise+ 8 GB 30 Hari | 40.000 | 38.500 | ||
| Telkomsel Data Enterprise+ 32 GB 30 Hari | 77.000 | 74.800 | ||
| Telkomsel Data Enterprise+ 57 GB 30 Hari | 120.500 | 117.700 | ||
| Telkomsel Data Enterprise+ 105 GB 30 Hari | 214.000 | 210.700 | ||
| Telkomsel Data Enterprise+ 152 GB 30 Hari | 286.000 | 282.700 | ||
| TELKOMSEL DATA FLASH | ||||
| KETERANGAN | RITEL | MEMBER | STATUS | |
| Telkomsel Data Flash 1 GB 30 Hari | 13.500 | 11.700 | ||
| Telkomsel Data Flash 2 GB 30 Hari | 16.500 | 15.000 | ||
