Daftar Harga
AXIS | ||||
---|---|---|---|---|
KETERANGAN | RITEL | MEMBER | STATUS | |
AXIS Reguler 5 Ribu | 8.000 | 6.300 | ||
AXIS Reguler 10 Ribu | 13.000 | 11.300 | ||
AXIS Reguler 15 Ribu | 17.000 | 15.500 | ||
AXIS Reguler 20 Ribu | 23.500 | 21.800 | ||
AXIS Reguler 25 Ribu | 27.000 | 25.500 | ||
AXIS Reguler 30 Ribu | 32.000 | 30.500 | ||
AXIS Reguler 50 Ribu | 53.000 | 50.700 | ||
AXIS Reguler 100 Ribu | 102.000 | 99.800 | ||
AXIS Reguler 150 Ribu | 152.500 | 150.900 | ||
AXIS Reguler 200 Ribu | 202.500 | 199.900 | ||
AXIS Reguler 300 Ribu | 304.000 | 300.700 | ||
Telp All Operator 30 Mnt - 7 Hari | 10.000 | 8.500 | ||
Telp All Operator 100 Mnt - 30 Hari | 26.500 | 24.700 | ||
Telp Sesama Sepuasnya - 14 Hari | 3.000 | 1.500 | ||
AXIS TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Axis Transfer Pulsa 5.000, +Masa Aktif 3Hr | 8.000 | 6.300 | ||
Axis Transfer Pulsa 10.000, +Masa Aktif 5Hr | 12.500 | 11.100 | ||
Axis Transfer Pulsa 15.000, +Masa Aktif 5Hr | 17.500 | 15.700 | ||
Axis Transfer Pulsa 20.000, +Masa Aktif 10Hr | 22.500 | 20.900 | ||
Axis Transfer Pulsa 25.000, +Masa Aktif 10Hr | 27.500 | 25.700 | ||
Axis Transfer Pulsa 50.000, +Masa Aktif 15Hr | 53.000 | 50.800 | ||
Axis Transfer Pulsa 75.000, +Masa Aktif 15Hr | 76.500 | 74.600 | ||
Axis Transfer Pulsa 100.000, +Masa Aktif 30Hr | 103.000 | 100.200 | ||
Axis Transfer Pulsa 150.000, +Masa Aktif 30Hr | 151.000 | 148.200 | ||
Axis Transfer Pulsa 200.000, +Masa Aktif 30Hr | 198.500 | 195.900 | ||
BYU | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Pulsa 1.000 | 4.000 | 2.300 | ||
Pulsa 2.000 | 5.000 | 3.300 | ||
Pulsa 3.000 | 6.000 | 4.300 | ||
Pulsa 4.000 | 7.000 | 5.300 | ||
Pulsa 5.000 | 7.500 | 5.700 | ||
Pulsa 10.000 | 12.500 | 10.700 | ||
Pulsa 15.000 | 17.000 | 15.500 | ||
Pulsa 20.000 | 22.500 | 20.700 | ||
Pulsa 25.000 | 27.000 | 25.500 | ||
Pulsa 30.000 | 32.000 | 30.500 | ||
Pulsa 50.000 | 52.500 | 50.600 | ||
Pulsa 75.000 | 76.500 | 74.500 | ||
Pulsa 100.000 | 103.000 | 100.500 | ||
Pulsa 150.000 | 152.000 | 148.500 | ||
Pulsa 200.000 | 202.000 | 199.500 | ||
INDOSAT | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Reguler 5 Ribu | 8.000 | 6.200 | ||
Indosat Reguler 10 Ribu | 12.500 | 10.800 | ||
Indosat Reguler 12 Ribu | 14.000 | 12.500 | ||
Indosat Reguler 20 Ribu | 22.000 | 20.200 | ||
Indosat Reguler 25 Ribu | 27.000 | 25.400 | ||
Indosat Reguler 30 Ribu | 31.500 | 30.100 | ||
Indosat Reguler 40 Ribu | 41.500 | 39.800 | ||
Indosat Reguler 50 Ribu | 51.500 | 49.800 | ||
Indosat Reguler 60 Ribu | 62.000 | 60.000 | ||
Indosat Reguler 70 Ribu | 71.500 | 69.200 | ||
Indosat Reguler 80 Ribu | 81.000 | 79.200 | ||
Indosat Reguler 90 Ribu | 90.500 | 88.200 | ||
Indosat Reguler 100 Ribu | 100.500 | 98.400 | ||
Indosat Reguler 125 Ribu | 127.500 | 124.700 | ||
Indosat Reguler 150 Ribu | 151.500 | 148.800 | ||
Indosat Reguler 175 Ribu | 177.000 | 174.200 | ||
Indosat Reguler 200 Ribu | 199.000 | 196.600 | ||
Indosat Reguler 300 Ribu | 300.000 | 296.800 | ||
Paket Telp 1000 Menit Sesama - 1 Hari | 5.500 | 4.000 | ||
Paket Telp Unlimited Sesama+30 mnt All 7 Hr | 14.500 | 13.000 | ||
Paket Telp Unlimited Sesama+60 mnt All 30 hr | 26.000 | 24.400 | ||
Paket Telp Unlimited Sesama+250 mnt All 30 Hr | 50.000 | 48.200 | ||
Paket Telp Unlimited Sesama 30 Hr | 11.000 | 9.300 | ||
300 SMS Sesama + 100 SMS All 3 Hr | 8.000 | 6.600 | ||
600 SMS Sesama + 200 SMS All 10 Hr | 13.500 | 12.300 | ||
2000 SMS Sesama+500 SMS All 30 Hari | 30.000 | 28.600 | ||
1250 SMS Sesama+250 SMS All 30 Hari | 14.000 | 12.200 | ||
INDOSAT TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Transfer Pulsa 10.000, +Masa Aktif 3Hr | 12.000 | 10.600 | ||
Indosat Transfer Pulsa 15.000, +Masa Aktif 7Hr | 17.000 | 15.300 | ||
Indosat Transfer Pulsa 20.000, +Masa Aktif 7Hr | 21.500 | 19.900 | ||
Indosat Transfer Pulsa 25.000, +Masa Aktif 15Hr | 27.000 | 25.200 | ||
Indosat Transfer Pulsa 50.000, +Masa Aktif 22Hr | 50.500 | 48.800 | ||
Indosat Transfer Pulsa 100.000, +Masa Aktif 30Hr | 102.000 | 99.700 | ||
Indosat Transfer Pulsa 150.000, +Masa Aktif 30Hr | 146.000 | 143.200 | ||
Indosat Transfer Pulsa 200.000, +Masa Aktif 45Hr | 192.000 | 189.600 | ||
SMARTFREN | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smartfren Reguler 5 Ribu | 7.000 | 5.400 | ||
Smartfren Reguler 10 Ribu | 12.000 | 10.300 | ||
Smartfren Reguler 20 Ribu | 21.500 | 20.100 | ||
Smartfren Reguler 25 Ribu | 26.500 | 24.900 | ||
Smartfren Reguler 30 Ribu | 31.500 | 29.900 | ||
Smartfren Reguler 35 Ribu | 36.500 | 34.700 | ||
Smartfren Reguler 40 Ribu | 41.500 | 39.700 | ||
Smartfren Reguler 45 Ribu | 46.000 | 44.600 | ||
Smartfren Reguler 50 Ribu | 50.500 | 49.100 | ||
Smartfren Reguler 55 Ribu | 56.500 | 54.400 | ||
Smartfren Reguler 60 Ribu | 61.500 | 59.500 | ||
Smartfren Reguler 75 Ribu | 76.500 | 74.600 | ||
Smartfren Reguler 100 Ribu | 99.500 | 97.400 | ||
Smarfren Reguler 150 Ribu | 151.000 | 148.600 | ||
Smartfren Reguler 200 Ribu | 200.500 | 198.200 | ||
Smartfren Reguler 300 Ribu | 300.500 | 297.500 | ||
TELKOMSEL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Telkomsel 2 Ribu | 5.000 | 3.400 | ||
Telkomsel 3 Ribu | 6.000 | 4.300 | ||
Telkomsel 5 Ribu | 7.500 | 5.900 | ||
Telkomsel 10 Ribu | 12.000 | 10.900 | ||
Telkomsel 15 Ribu | 17.000 | 15.400 | ||
Telkomsel 20 Ribu | 22.000 | 20.600 | ||
Telkomsel 25 Ribu | 27.000 | 25.500 | ||
Telkomsel 30 Ribu | 32.000 | 30.500 | ||
Telkomsel 35 Ribu | 37.000 | 35.300 | ||
Telkomsel 40 Ribu | 42.000 | 40.200 | ||
Telkomsel 45 Ribu | 47.000 | 45.300 | ||
Telkomsel 50 Ribu | 52.000 | 50.700 | ||
Telkomsel 60 Ribu | 62.500 | 60.800 | ||
Telkomsel 70 Ribu | 72.000 | 70.600 | ||
Telkomsel 75 Ribu | 76.000 | 73.900 | ||
Telkomsel 80 Ribu | 82.000 | 80.700 | ||
Telkomsel 85 Ribu | 87.500 | 85.400 | ||
Telkomsel 90 Ribu | 92.000 | 90.600 | ||
Telkomsel 95 Ribu | 97.500 | 95.300 | ||
Telkomsel 100 Ribu | 101.500 | 99.700 | ||
Telkomsel 150 Ribu | 152.000 | 149.700 | ||
Telkomsel 200 Ribu | 202.000 | 199.600 | ||
Telkomsel 300 Ribu | 299.000 | 298.700 | ||
80 Mnt sesama+20 Mnt ALL 1hr | 6.500 | 5.600 | ||
170 Mnt sesama+30 Mnt ALL 3hr | 13.000 | 11.200 | ||
350 Mnt sesama+50 Mnt ALL 7hr | 23.000 | 21.700 | ||
550 Mnt sesama+50 Mnt ALL 7hr | 24.500 | 23.600 | ||
1000 Mnt sesama+100 Mnt ALL 30 hr | 58.000 | 56.000 | ||
2000 Mnt sesama+100 Mnt ALL 30 hr | 73.000 | 71.600 | ||
2250 Mnt sesama+250 Mnt ALL 30 hr | 102.500 | 98.900 | ||
6250 Mnt sesama+250 Mnt ALL 30 hr | 110.500 | 109.200 | ||
250 SMS All Opr 1 Hari | 8.000 | 6.600 | ||
1500 SMS All Opr 30 Hari | 23.000 | 21.500 | ||
TELKOMSEL TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Telkomsel Transfer Pulsa 5.000 | 7.500 | 5.800 | ||
Telkomsel Transfer Pulsa 10.000 | 12.500 | 10.800 | ||
Telkomsel Transfer Pulsa 15.000 | 17.000 | 15.400 | ||
Telkomsel Transfer Pulsa 20.000 | 22.000 | 20.500 | ||
Telkomsel Transfer Pulsa 25.000 | 27.000 | 25.600 | ||
Telkomsel Transfer Pulsa 30.000 | 32.000 | 30.600 | ||
Telkomsel Transfer Pulsa 40.000 | 42.000 | 40.200 | ||
Telkomsel Transfer Pulsa 50.000 | 52.500 | 50.200 | ||
Telkomsel Transfer Pulsa 75.000 | 75.500 | 73.600 | ||
Telkomsel Transfer Pulsa 100.000 | 101.000 | 98.800 | ||
Telkomsel Transfer Pulsa 150.000 | 148.500 | 146.000 | ||
Telkomsel Transfer Pulsa 200.000 | 198.000 | 195.400 | ||
Telkomsel Transfer Pulsa 250.000 | 246.500 | 243.600 | ||
Telkomsel Transfer Pulsa 300.000 | 298.000 | 294.900 | ||
THREE | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Three Reguler 1 Ribu | 3.500 | 1.900 | ||
Three Reguler 2 Ribu | 4.500 | 2.800 | ||
Three Reguler 3 Ribu | 5.500 | 3.800 | ||
Three Reguler 4 Ribu | 6.500 | 5.000 | ||
Three Reguler 5 Ribu | 8.000 | 6.300 | ||
Three Reguler 6 Ribu | 8.500 | 7.100 | ||
Three Reguler 7 Ribu | 9.500 | 8.000 | ||
Three Reguler 8 Ribu | 10.500 | 9.000 | ||
Three Reguler 9 Ribu | 11.500 | 10.100 | ||
Three Reguler 10 Ribu | 13.000 | 11.200 | ||
Three Reguler 15 Ribu | 17.500 | 15.700 | ||
Three Reguler 20 Ribu | 22.500 | 20.800 | ||
Three Reguler 25 Ribu | 27.500 | 25.900 | ||
Three Reguler 30 Ribu | 31.500 | 30.000 | ||
Three Reguler 40 Ribu | 41.500 | 39.800 | ||
Three Reguler 50 Ribu | 51.500 | 49.700 | ||
Three Reguler 75 Ribu | 76.500 | 74.200 | ||
Three Reguler 100 Ribu | 100.500 | 98.600 | ||
Three Reguler 150 Ribu | 150.500 | 147.900 | ||
Three Reguler 200 Ribu | 199.000 | 196.500 | ||
Three Reguler 300 Ribu | 297.000 | 294.000 | ||
20 Menit ALL 7 Hari | 7.500 | 5.700 | ||
60 Menit ALL 30 Hari | 17.000 | 15.600 | ||
150 Menit ALL 30 Hari | 32.500 | 30.900 | ||
250 Menit ALL 30 Hari | 53.500 | 51.200 | ||
250 SMS All 7Hr | 10.500 | 8.800 | ||
600 SMS All 14Hr | 21.500 | 19.800 | ||
250 SMS All selama masa aktif | 13.000 | 11.300 | ||
THREE TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Three Transfer Pulsa 5 Ribu, +Masa Aktif 5Hr | 8.000 | 6.200 | ||
Three Transfer Pulsa 10 Ribu, +Masa Aktif 10Hr | 12.500 | 10.900 | ||
Three Transfer Pulsa 20 Ribu, +Masa Aktif 10Hr | 22.000 | 20.600 | ||
Three Transfer Pulsa 50 Ribu, +Masa Aktif 50Hr | 51.500 | 49.800 | ||
Three Transfer Pulsa 75 Ribu, +Masa Aktif 75Hr | 75.500 | 73.500 | ||
Three Transfer Pulsa 100 Ribu, +Masa Aktif 100Hr | 101.000 | 98.900 | ||
Three Transfer Pulsa 200 Ribu, +Masa Aktif 200Hr | 197.500 | 194.900 | ||
XL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
XL Reguler 5 Ribu | 8.000 | 6.300 | ||
XL Reguler 10 Ribu | 13.000 | 11.300 | ||
XL Reguler 15 Ribu | 17.000 | 15.500 | ||
XL Reguler 20 Ribu | 23.500 | 21.800 | ||
XL Reguler 25 Ribu | 27.000 | 25.500 | ||
XL Reguler 30 Ribu | 32.000 | 30.500 | ||
XL Reguler 50 Ribu | 53.000 | 50.700 | ||
XL Reguler 100 Ribu | 102.000 | 99.800 | ||
XL Reguler 150 Ribu | 152.500 | 150.900 | ||
XL Reguler 200 Ribu | 202.500 | 199.900 | ||
XL Reguler 300 Ribu | 304.000 | 300.700 | ||
350 mnt XL +50 mnt All 7hr | 12.000 | 10.600 | ||
150 menit All 30hr | 40.500 | 38.700 | ||
250 menit All 30hr | 60.000 | 57.900 | ||
325 menit All 30hr | 74.000 | 71.900 | ||
500 menit All 30hr | 133.000 | 130.200 | ||
500 menit All 90hr | 143.000 | 140.400 | ||
300 menit All 90hr | 97.000 | 94.900 | ||
XL TRANSFER PULSA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
XL Transfer Pulsa 5.000, +Masa Aktif 3Hr | 8.000 | 6.300 | ||
XL Transfer Pulsa 10.000, +Masa Aktif 5Hr | 12.500 | 11.000 | ||
XL Transfer Pulsa 15.000, +Masa Aktif 5Hr | 17.500 | 15.700 | ||
XL Transfer Pulsa 20.000, +Masa Aktif 10Hr | 22.000 | 20.600 | ||
XL Transfer Pulsa 25.000, +Masa Aktif 10Hr | 27.500 | 25.800 | ||
XL Transfer Pulsa 50.000, +Masa Aktif 15Hr | 51.500 | 49.900 | ||
XL Transfer Pulsa 75.000, +Masa Aktif 15Hr | 76.000 | 74.100 | ||
XL Transfer Pulsa 100.000, +Masa Aktif 30Hr | 102.000 | 100.100 | ||
XL Transfer Pulsa 150.000, +Masa Aktif 30Hr | 150.500 | 147.900 | ||
XL Transfer Pulsa 200.000, +Masa Aktif 30Hr | 198.500 | 196.000 |
AXIS BRONET | ||||
---|---|---|---|---|
KETERANGAN | RITEL | MEMBER | STATUS | |
Axis Data Bronet 1GB 24jam 30 Hari | 12.000 | 11.200 | ||
Axis Data Bronet 2GB 24jam 30 Hari | 21.500 | 20.600 | ||
Axis Data Bronet 3GB 24jam 30 Hari | 25.500 | 24.000 | ||
Axis Data Bronet 6GB 24jam 30 Hari | 32.500 | 31.000 | ||
Axis Data Bronet 8GB 24jam 30 Hari | 44.500 | 43.500 | ||
Axis Data Bronet 10GB 24jam 30 Hari | 57.000 | 55.500 | ||
Axis Data Bronet 12GB 24jam 30 Hari | 62.500 | 60.600 | ||
Axis Data Bronet 16GB 24jam 30 Hari | 79.500 | 78.200 | ||
Axis Data Bronet 25GB 24jam 30 Hari | 90.000 | 87.800 | ||
Axis Data Bronet 50GB 24jam 30 Hari | 156.000 | 153.300 | ||
Axis Data Bronet 2GB - 60 Hari | 28.000 | 26.400 | ||
Axis Data Bronet 3GB - 60 Hari | 35.000 | 33.200 | ||
Axis Data Bronet 5GB - 60 Hari | 50.500 | 49.200 | ||
Axis Data Bronet 10GB - 60 Hari | 81.000 | 79.200 | ||
Axis Data Bronet 12GB - 60 Hari | 95.000 | 92.800 | ||
Axis Data Bronet 16GB - 60 Hari | 114.000 | 111.200 | ||
AXIS DATA MINI | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Axis Data Mini 2 GB / 3 Hari | 11.500 | 10.100 | ||
Axis Data Mini 6 GB / 3 Hari | 18.000 | 16.400 | ||
Axis Data Mini 1 GB / 5 Hari | 11.000 | 9.200 | ||
Axis Data Mini 2.5 GB / 5 Hari | 16.000 | 14.300 | ||
Axis Data Mini 3 GB / 5 Hari | 18.500 | 16.900 | ||
Axis Data Mini 5 GB / 5 Hari | 22.000 | 20.500 | ||
Axis Data Mini 3.5 GB / 7 Hari | 23.000 | 21.600 | ||
Axis Data Mini 4.5 GB / 7 Hari | 25.500 | 23.900 | ||
Axis Data Mini 6 GB / 7 Hari | 29.000 | 27.300 | ||
Axis Data Mini 3 GB / 15 Hari | 22.000 | 20.600 | ||
Axis Data Mini 4 GB / 15 Hari | 27.500 | 25.900 | ||
Axis Data Mini 8 GB / 15 Hari | 41.000 | 39.300 | ||
Axis Data Mini 30 GB / 15 Hari | 71.000 | 69.100 | ||
AXIS OWSEM | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
OWSEM 1GB ALL+1GB 4G 30 Hari | 19.000 | 17.500 | ||
OWSEM 1GB ALL+3GB 4G 30 Hari | 31.000 | 29.200 | ||
OWSEM 2GB ALL+6GB 4G 30 Hari | 47.500 | 46.000 | ||
OWSEM 3GB ALL+9GB 4G 30 Hari | 63.000 | 60.800 | ||
OWSEM 16GB+Unlimited Games 30 Hari | 44.000 | 42.600 | ||
OWSEM 24GB+Unlimited Games 30 Hari | 50.000 | 48.000 | ||
OWSEM 32GB+Unlimited Games 30 Hari | 58.000 | 56.400 | ||
OWSEM 48GB+Unlimited Games 30 Hari | 68.000 | 65.200 | ||
OWSEM 80GB+Unlimited Games 30 Hari | 99.000 | 96.900 | ||
INDOSAT DATA FREEDOM COMBO | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Freedom Combo 4 GB 30 Hari | 28.000 | 26.400 | ||
Indosat Freedom Combo 6 GB 30 Hari | 36.000 | 34.500 | ||
Indosat Freedom Combo 10 GB 30 Hari | 48.000 | 46.600 | ||
Indosat Freedom Combo 20 GB 30 Hari | 74.000 | 71.900 | ||
Indosat Freedom Combo 30 GB 30 Hari | 95.000 | 93.000 | ||
Indosat Freedom Combo 40 GB 30 Hari | 107.000 | 104.200 | ||
INDOSAT DATA FREEDOM HARIAN | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Freedom Kuota Harian 7 GB - 7 Hari | 25.000 | 23.300 | ||
Indosat Freedom Kuota Harian 14 GB - 14 Hari | 50.500 | 48.800 | ||
Indosat Freedom Kuota Harian 28 GB - 28 Hari | 86.000 | 83.700 | ||
INDOSAT DATA FREEDOM INTERNET | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Internet Freedom 2GB - 30Hr | 19.500 | 18.200 | ||
Internet Freedom 3GB - 30Hr | 25.000 | 22.700 | ||
Internet Freedom 5GB - 30Hr | 35.000 | 33.500 | ||
Internet Freedom 8GB - 30Hr | 45.000 | 40.400 | ||
Internet Freedom 10GB - 30Hr | 53.000 | 51.800 | ||
Internet Freedom 12GB - 30Hr | 60.000 | 57.500 | ||
Internet Freedom 16GB - 30Hr | 65.000 | 62.400 | ||
Internet Freedom 18GB - 30Hr | 75.000 | 72.100 | ||
Internet Freedom 25GB - 30Hr | 87.000 | 84.600 | ||
Internet Freedom 28GB - 30Hr | 92.500 | 89.600 | ||
Internet Freedom 42GB - 30Hr | 108.000 | 105.200 | ||
Indosat Freedom Internet Sensasi 50 GB - 30 Hari | 114.000 | 111.600 | ||
Indosat Freedom Internet Sensasi 100 GB - 30 Hari | 138.500 | 135.800 | ||
INDOSAT DATA FREEDOM U | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Freedom U 3 GB 6 Hari | 18.500 | 16.800 | ||
Indosat Freedom U 5.5 GB 30 Hari | 35.500 | 34.100 | ||
Indosat Freedom U 10 GB 30 Hari | 57.000 | 55.000 | ||
Indosat Freedom U 20GB 30 Hari | 78.000 | 75.800 | ||
Indosat Freedom U 35GB 30 Hari | 97.000 | 94.700 | ||
Indosat Freedom U 45GB 30 Hari | 116.500 | 114.000 | ||
INDOSAT DATA GASPOL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Data Gaspol 1GB 1 Hari | 7.500 | 5.700 | ||
Indosat Data Gaspol 1GB 3 Hari | 9.000 | 7.600 | ||
Indosat Data Gaspol 1GB 7 Hari | 12.500 | 10.800 | ||
Indosat Data Gaspol 7GB 7 Hari | 26.500 | 24.800 | ||
Indosat Data Gaspol 2GB 30 Hari | 28.000 | 26.400 | ||
Indosat Data Gaspol 4GB 30 Hari | 32.500 | 30.900 | ||
Indosat Data Gaspol 6GB 30 Hari | 45.000 | 43.600 | ||
Indosat Data Gaspol 12GB 30 Hari | 64.000 | 61.900 | ||
Indosat Data Gaspol 18GB 30 Hari | 70.000 | 68.000 | ||
INDOSAT DATA GIFT | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Data Gift 1GB, 30Hr | 10.500 | 8.800 | ||
Indosat Data Gift 2GB, 30Hr | 18.500 | 16.800 | ||
Indosat Data Gift 3GB, 30Hr | 24.000 | 22.200 | ||
Indosat Data Gift 4GB, 30Hr | 29.500 | 27.800 | ||
Indosat Data Gift 5GB, 30Hr | 37.500 | 36.600 | ||
Indosat Data Gift 6GB, 30Hr | 42.500 | 41.100 | ||
Indosat Data Gift 7GB, 30Hr | 47.500 | 46.000 | ||
Indosat Data Gift 8GB, 30Hr | 51.500 | 49.800 | ||
Indosat Data Gift 9GB, 30Hr | 53.500 | 51.400 | ||
Indosat Data Gift 10GB, 30Hr | 58.000 | 56.200 | ||
INDOSAT DATA NASIONAL | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Indosat Data 1GB - 30 Hari | 10.000 | 8.900 | ||
Indosat Data 2GB - 30 Hari | 18.500 | 16.800 | ||
Indosat Data 3GB - 30 Hari | 22.500 | 20.900 | ||
Indosat Data 4GB - 30 Hari | 29.000 | 26.700 | ||
Indosat Data 5GB - 30 Hari | 34.500 | 32.900 | ||
Indosat Data 6GB - 30 Hari | 38.500 | 37.000 | ||
Indosat Data 7GB - 30 Hari | 42.000 | 40.700 | ||
Indosat Data 8GB - 30 Hari | 47.000 | 45.900 | ||
Indosat Data 9GB - 30 Hari | 74.000 | 71.800 | ||
Indosat Data 10GB - 30 Hari | 58.000 | 54.700 | ||
Indosat Data 12GB - 30 Hari | 63.500 | 61.200 | ||
Indosat Data 15GB - 30 Hari | 73.500 | 71.600 | ||
Indosat Data 30GB - 30 Hari | 245.000 | 241.800 | ||
Indosat Data 60GB - 30 Hari | 467.000 | 463.900 | ||
INDOSAT DATA YELLOW | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Yellow 1GB masa aktif 1Hr | 7.000 | 5.200 | ||
Yellow 1GB masa aktif 3Hr | 8.000 | 6.400 | ||
Yellow 1GB masa aktif 7Hr | 11.000 | 9.800 | ||
Yellow 1GB masa aktif 15Hr | 14.500 | 13.300 | ||
SMARTFREN DATA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smartfren Data 1GB - 3 Hari | 7.000 | 5.700 | ||
Smartfren Data 2GB - 3 Hari | 10.000 | 8.300 | ||
Smartfren Data 3GB - 5 Hari | 14.000 | 12.200 | ||
Smartfren Data 3GB - 7 Hari | 14.500 | 12.700 | ||
Smartfren Data 4GB - 14 Hari | 19.000 | 17.200 | ||
Internet 4GB*, 7 Hr | 13.500 | 11.800 | ||
Internet 6GB*, 30 Hr | 21.500 | 19.800 | ||
Internet 10GB*, 30 Hr | 29.000 | 27.300 | ||
Internet 16GB*, 30 Hr | 56.000 | 53.700 | ||
Internet 30GB*, 30 Hr | 63.500 | 61.700 | ||
Internet 60GB*, 30 Hr | 113.500 | 111.000 | ||
Internet 90GB*, 30 Hr | 153.000 | 150.200 | ||
Internet 120GB*, 30 Hr | 202.000 | 199.500 | ||
SMARTFREN DATA EVO | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smart Data Connex Evo 10.000 | 12.000 | 11.200 | ||
Smart Data Connex Evo 20.000 | 22.000 | 21.200 | ||
Smart Data Connex Evo 30.000 | 32.000 | 31.200 | ||
Smart Data Connex Evo 60.000 | 62.000 | 61.200 | ||
Smart Data Connex Evo 100.000 | 104.000 | 101.500 | ||
Smart Data Connex Evo 150.000 | 152.000 | 151.200 | ||
Smart Data Connex Evo 200.000 | 202.000 | 201.200 | ||
SMARTFREN DATA NONSTOP | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Kuota Nonstop 6GB, 28 Hari | 42.000 | 40.600 | ||
Kuota Nonstop 10GB, 28 Hari | 57.000 | 54.800 | ||
Kuota Nonstop 18GB, 28 Hari | 76.000 | 73.900 | ||
Kuota Nonstop 30GB, 28 Hari | 102.000 | 100.200 | ||
SMARTFREN DATA UNLIMITED | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Unlimited 1GB Daily FUP, 7Hr | 28.500 | 27.100 | ||
Unlimited 1GB Daily FUP, 14Hr | 49.500 | 47.700 | ||
Unlimited 500MB Daily FUP, 28Hr | 70.500 | 68.700 | ||
Unlimited 700MB Daily FUP, 28Hr | 72.500 | 70.700 | ||
Smartfren Data Unlimited Harian 2 GB Berlaku 28 Hari | 87.500 | 85.400 | ||
Unlimited 3GB Daily FUP, 28Hr | 108.000 | 105.500 | ||
SMARTFREN DATA VOLUME | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smart 0.5GB+1.5GB (01-05) + 0.5GB Chat - 3HR | 8.500 | 6.900 | ||
Smart 1.25GB+1.75GB(01-05) + 1GB Chat - 7HR | 13.000 | 11.600 | ||
Smart 2GB + 3GB(01-05) + 1GB Chat - 30HR | 20.000 | 18.500 | ||
Smart 2GB+5GB (01-05) + 2GB Chat - 30HR | 20.000 | 18.500 | ||
Smart 4GB + 4GB(01-05) + 2GB Chat - 30HR | 25.000 | 23.500 | ||
Smart 10GB + 20GB(01-05) + telp sesama - 30HR | 61.500 | 59.300 | ||
Smart 20GB + 40GB(01-05) + telp sesama - 30HR | 104.500 | 101.700 | ||
Smart 30GB + 60GB(01-05) + telp sesama - 30HR | 137.500 | 134.900 | ||
Smart 40GB + 80GB(01-05) + telp sesama - 30HR | 182.000 | 179.400 | ||
Smart 45GB + 45GB(01-05) + telp sesama - 90HR | 284.000 | 281.000 | ||
SMARTFREN UNLIMITED NONSTOP | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Smartfren Data Unlimited Nonstop 2GB - 10 Hari | 14.000 | 12.500 | ||
Smartfren Data Unlimited Nonstop 3GB - 14 Hari | 18.500 | 17.000 | ||
Smartfren Data Unlimited Nonstop 4GB - 14 Hari | 19.000 | 17.400 | ||
Smartfren Data Unlimited Nonstop 12GB - 30 Hari | 56.000 | 53.700 | ||
Smartfren Data Unlimited Nonstop 30GB- 30 Hari | 76.000 | 73.900 | ||
Smartfren Data Unlimited Nonstop 45GB- 30 Hari | 108.000 | 105.500 | ||
Smartfren Data Unlimited Nonstop 60GB- 30 Hari | 134.000 | 131.400 | ||
TELKOMSEL COMBO SAKTI | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
Combo Sakti 1.5 GB - 30 Hari | 19.500 | 18.500 | ||
Combo Sakti 3 GB - 30 Hari | 36.500 | 35.600 | ||
Combo Sakti 13 GB - 30 Hari | 71.500 | 70.000 | ||
Combo Sakti 17 GB - 30 Hari | 88.500 | 86.700 | ||
Combo Sakti 25 GB - 30 Hari | 119.000 | 117.400 | ||
TELKOMSEL DATA | ||||
KETERANGAN | RITEL | MEMBER | STATUS | |
500MB Nasional 30Hr | 19.000 | 17.100 | ||
5GB MaxStream 30hari (zona) | 26.000 | 24.500 | ||
1.2GB 3/4G (zona) + 1GB Mid + 3GB Video, 30Hr | 59.500 | 57.300 | ||
